Description
Picture Matching Card Box. 90 cards – 45 duplicate pairs covering shapes, colours, objects, food and animals. Ideal as a ‘Starter’ box for labelling and receptive identification as well as matching.
Picture Matching Index
Index | Colours |
1 | Black |
2 | Blue |
3 | Brown |
4 | Green |
5 | Orange |
6 | Pink |
7 | Red |
8 | White |
9 | Yellow |
Shapes | |
10 | Circle |
11 | Cross |
12 | Diamond |
13 | Hexagon |
14 | Rectangle |
15 | Square |
16 | Star |
17 | Triangle |
Animals | |
18 | Cat |
19 | Chicken |
20 | Cow |
21 | Dog |
22 | Donkey |
23 | Horse |
24 | Lion |
25 | Rabbit |
26 | Sheep |
27 | Tiger |
Food | |
28 | Apple |
29 | Biscuit |
30 | Bread |
31 | Broccoli |
32 | Chips |
33 | Ice Lolly |
34 | Pizza |
35 | Strawberry |
Objects | |
36 | Bike |
37 | Bus |
38 | Dinosaur |
39 | Phone |
40 | Scissors |
41 | Socks |
42 | Teddy |
43 | Tractor |
44 | Train |
45 | Umbrella |
What others are saying
There are no contributions yet.